Showing 1-15 of 4981 models
Provider | Model | Family | Input Cost per 1M tokens | Output Cost per 1M tokens | Cache Read Cost per 1M tokens | Context Limit | Output Limit | Input Limit | Tool Call | Reasoning | Input | Output | Reasoning Cost per 1M tokens | Cache Write Cost per 1M tokens | Audio Input Cost per 1M tokens | Audio Output Cost per 1M tokens | Structured Output | Temperature | Weights | Knowledge | Release Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302ai | kimi-k2-thinking-turbo kimi-k2-thinking-turbo | unknown | $1.26 | $9.12 | $0.00 | 262K | 262K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-06 | 2025-09-05 | 2025-09-05 | ||
302ai | chatgpt-4o-latest chatgpt-4o-latest | gpt | $5.00 | $15.00 | $0.00 | 128K | 16K | 0 | No | No | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2023-09 | 2024-08-08 | 2024-08-08 | ||
302ai | grok-4.1 grok-4.1 | unknown | $2.00 | $10.00 | $0.00 | 200K | 64K | 0 | Yes | No | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-06 | 2025-11-18 | 2025-11-18 | ||
302ai | doubao-seed-1-6-vision-250815 doubao-seed-1-6-vision-250815 | unknown | $0.11 | $1.14 | $0.00 | 256K | 32K | 0 | Yes | No | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | - | 2025-09-30 | 2025-09-30 | ||
302ai | claude-opus-4-5 claude-opus-4-5 | claude-opus | $5.00 | $25.00 | $0.00 | 200K | 64K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-03-31 | 2025-11-25 | 2025-11-25 | ||
302ai | gpt-5-pro gpt-5-pro | gpt-pro | $15.00 | $120.00 | $0.00 | 400K | 272K | 272K | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | Yes | No | No | 2024-09-30 | 2025-10-08 | 2025-10-08 | ||
302ai | claude-sonnet-4-6 claude-sonnet-4-6 | claude-sonnet | $3.00 | $15.00 | $0.00 | 1.0M | 64K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-08-31 | 2026-02-18 | 2026-03-13 | ||
302ai | gpt-5-mini gpt-5-mini | gpt-mini | $0.25 | $2.00 | $0.00 | 400K | 128K | 272K | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | Yes | No | No | 2024-05-30 | 2025-08-08 | 2025-08-08 | ||
302ai | gemini-2.5-flash-image gemini-2.5-flash-image | unknown | $0.30 | $30.00 | $0.00 | 33K | 33K | 0 | No | No | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-01 | 2025-10-08 | 2025-10-08 | ||
302ai | glm-4.7-flashx glm-4.7-flashx | glm-flash | $0.07 | $0.43 | $0.00 | 200K | 131K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-04 | 2026-01-20 | 2026-01-20 | ||
302ai | gpt-4o gpt-4o | gpt | $2.50 | $10.00 | $0.00 | 128K | 16K | 0 | Yes | No | $0.00 | $0.00 | $0.00 | $0.00 | Yes | Yes | No | 2023-09 | 2024-05-13 | 2024-05-13 | ||
302ai | gpt-5.2 gpt-5.2 | gpt | $1.75 | $14.00 | $0.00 | 400K | 128K | 272K | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | Yes | No | No | 2025-08-31 | 2025-12-12 | 2025-12-12 | ||
302ai | ministral-14b-2512 ministral-14b-2512 | unknown | $0.33 | $0.33 | $0.00 | 128K | 128K | 0 | Yes | No | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2024-12 | 2025-12-16 | 2025-12-16 | ||
302ai | glm-4.6 glm-4.6 | glm | $0.29 | $1.14 | $0.00 | 205K | 131K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-04 | 2025-09-30 | 2025-09-30 | ||
302ai | kimi-k2-thinking kimi-k2-thinking | unknown | $0.57 | $2.30 | $0.00 | 262K | 262K | 0 | Yes | Yes | $0.00 | $0.00 | $0.00 | $0.00 | No | Yes | No | 2025-06 | 2025-09-05 | 2025-09-05 |
Filters
-
-
-
Compare and Discover AI Models Instantly
Explore the latest LLMs from OpenAI, Anthropic, Google, DeepSeek, Mistral, Meta, xAI, and more. Filter by pricing, context window, reasoning ability, tool support, speed, release year, and free availability.
Explore ModelsCompare ProvidersFind Free Models
Discover the Best AI Models for Your Use Case
LLM Finder helps developers, researchers, and AI teams compare large language models across multiple providers in one place. Whether you're searching for the cheapest coding model, the best reasoning model, a free API-compatible LLM, or models with massive context windows, you can filter and compare them instantly.
Browse models from providers like:
- • OpenAI
- • Anthropic
- • Google
- • Meta
- • Mistral AI
- • xAI
- • DeepSeek
Compare models based on:
- • context length
- • input/output pricing
- • tool calling support
- • reasoning capabilities
- • multimodal support
- • open-source availability
- • API compatibility
- • release year
Best coding AI modelsCheapest LLM APIsFree AI modelsBest reasoning modelsModels with large context windowsOpen source LLMsGPT-4 alternativesClaude alternativesFastest AI modelsAI agent compatible models